What is a 289? 

![]()
![]()

| 1962-1965 | Shelby 289 | BRA 289 |
| Body type | Two-seater roadster; all-aluminum | Two-seater roadster; fibreglass |
| Chassis | Twin-tube ladder frame with box-section suspension mountings and tubular superstructure | Twin-tube ladder frame with box-section suspension mountings and tubular superstructure |
| Engine type | Ford V8 | Rover V8 |
| Capacity | 289 cu.in (4.736cc) / 260 cu.in (4.261cc) up to chassis no. CSX2074 | 278 cu.in (4.556cc) |
| Bore | 4.0 in (101.6 mm) / 3.80 in (96.5 mm) | 3.7 in (94.0 mm) |
| Stroke | 2.87 in (72.9 mm) | 3.3 in (83.9 mm) |
| Compression ratio | 11.6:1 | 10.7:1 |
| Cylinders | Thin wall cast-iron block, five main bearings, single central camshaft | Aluminium cross-bolted block, five main bearings, single central camshaft |
| Cylinder heads | Cast-iron, two valves per cylinder, operated by pushrods | Aluminium alloy, two valves per cylinder, operated by pushrods |
| Fuel system | Single four-barrel Holley carburettor (four twin-choke down-draught Weber carburetors optional) | Single four-barrel Holley or Weber carburettor |
| Maximum power | 271 bhp @ 6,000 rpm / (260 bhp @ 5,800 rpm for 260 cu.in) | 240 bhp @ 5,300 rpm |
| Maximum torque | 314 lb.ft (426 Nm) @ 3,400 rpm / (269 lb.ft (365 Nm) @ 4,800 rpm for 260 cu.in) | 273 lb.ft (370 Nm) @ 3,500 rpm |
| Bhp per litre. | 57.2 (0.94 bhp per cubic inch) / 61.0 (1.0 bhp per cubic inch for 260 cu.in) | 52.2 (0.85 bhp per cubic inch) |
| Gearbox type | Borg-Warner four-speed manual, all synchromesh | Rover Vitesse five-speed manual, all synchromesh |
| Gear ratios | Fifth: n/a Fourth: 1:00 Third: 1.78 Second: 1.41 First: 2.36 Reverse: 2:36 |
Fifth: 0.792 Fourth: 1:00 Third: 1.396 Second: 2.087 First: 3.321 Reverse: 3.428 |
| Final drive ratio | 3.77:1 (numerous options available) | 3.07:1 |
| Top gear | 20.5 mph (32.8 kph) per 1000 rpm | 32.0 mph (51.3 kph) per 1000 rpm |
| Clutch | Single dry plate, hydraulic operation | Single 9½ in dry plate, hydraulic operation |
| Front suspension | Independent, lower wishbones and transverse leaf-spring upper link, telescopic dampers | Independent, lower wishbones and coil-springs, adjustable telescopic dampers |
| Rear suspension | Independent, lower wishbones and transverse leaf-spring upper link, telescopic dampers | Live axle with longitudinal leaf-springs, adjustable telescopic dampers |
| Brakes | Solid discs front and rear | Solid discs front, drums rear |
| Steering | Rack-and-pinion (worm-and-sector up to chassis no. CSX2125) | Rack-and-pinion |
| Wheels & tyres | 6J x 15 in (15.2 x 381 mm) centre-lock wire wheels; 7.35 x 15 cross-ply or 185 x 15 in radial tyres | 6J x 15 in (15.2 x 381 mm) centre-lock wire wheels; 225/60ZR15 radial tyres |
| Overall length | 151.5 in (3848 mm) | 155 in (3937 mm) |
| Overall width | 61.0 in (1549 mm) | 62.0 in (1574 mm) |
| Overall height | 49.0 in (1244 mm) | 49.0 in (1244 mm) |
| Wheelbase | 90.0 in (2286 mm) | 90.0 in (2286 mm) |
| Track | Front: 51.5 in (1308 mm) Rear: 52.5 in (1333 mm) | Front: 52.5 in (1333 mm) Rear: 52.5 in (1333 mm) |
| Ground clearance | 5.0 in (127 mm) | 5.0 in (127 mm) |
| Fuel tank capacity | 15.0 gall. (18.0 US gall.) (68 litres) | 24.2 gall. (29.1 US gall.) (110 litres) |
| Unladen weight | 2170 lb (984 kg) | 1865 lb (846 kg) |
| Power-to-weight ratio | 279.7 bhp per ton | 288.1 bhp per ton |
| Maximum speed | 138 mph (222 kph) | >135 mph (>215 kph) |
| 0-60 mph (0-96.5 kph) |
5.5 seconds | 5.3 seconds |
| 0-100 mph (0-161 kph) |
13.0 seconds | ?? seconds |
| Standing ¼-mile |
13.9 seconds | ?? seconds |
| Fuel consumption | 15.1 mpg | 22.8 mpg |
![]()
C |
The third series of AC Ace variations. |
S |
Shelby. |
X |
Export, used for US and Europe. |
B |
To be sold in Britain (right-hand-drive). |
AK |
Autokraft. |
![]()

logo on
their Mk.4. Soon afterwards, Brian Angliss bought a controlling interest in AC Cars. ![]()

![]()



![]()
![]()
- Since 14.06.2000, you are visitor number
![]() View Counter Stats |
![]()
|
|
|
Page created on:
February 7, 1999 |
![]()